Description
From the manufacturer
From the brand
Additional information
| Weight | 0,34 kg |
|---|---|
| Dimensions | 18,2 × 9,6 × 2,8 cm |
| OS | Android |
| Package Dimensions | 18.2 x 9.6 x 2.8 cm; 340 g |
| Batteries | 1 9V batteries required. |
| Item model number | SM-S938BZKIMEA |
| Connectivity technologies | GSM, UMTS, LTE, 5G |
| GPS | True |
| Other display features | Wireless |
| Scanner Resolution | 3120 x 1440 |
| Audio Jack | 3.5 mm |
| Form Factor | Slate |
| Battery Power Rating | 5000 Milliamp Hours |
| Phone Talk Time | 40 Hours |
| Whats in the box | Samsung Galaxy S25 Ultra, USB Type-C Cable, Sim Ejection Pin, User Manual |
| Item Weight | 340 g |
| ASIN | B0DSLS4MN7 |
| Date First Available | 22 January 2025 |
| Manufacturer | SAMSUNG |
| size | 1TB, 256GB, 512GB |
| color | Titanium Black, Titanium Gray, Titanium Jadegreen, Titanium Jetblack, Titanium Pinkgold, Titanium Silverblue, Titanium Whitesilver |
Quick Comparison
| Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Version) remove | Ceihoit Home Theater Systems remove | Retro Small Microwave Oven With Compact Size remove | LG DVD Home Theater, LHD655 remove | Manufacturer Reusable Cleaner Home Washable remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Version) remove | Ceihoit Home Theater Systems remove | Retro Small Microwave Oven With Compact Size remove | LG DVD Home Theater, LHD655 remove | Manufacturer Reusable Cleaner Home Washable remove | Mini Fridge Portable Cosmetic Beauty Refrigerator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DSLS4MN7 | B081PR9BGB | B07MCR54XN | electronic-3 | electronic-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 3.266,96 through د.إ 5.115,00 | د.إ 120,00 | د.إ 230,00 | Original price was: د.إ 1.200,00.د.إ 1.100,00Current price is: د.إ 1.100,00. | د.إ 400,00 | د.إ 125,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 245 in stock | 1000 in stock | 100 in stock | 500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,34 kg | 0,839 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 18,2 × 9,6 × 2,8 cm | 18,5 × 15,2 × 4,3 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.