Description
Do your eyes sometimes hurt when you’re working on your computer, reading a book, doing paperwork or even just playing on your mobile device? You may be in a poorly lit environment. Most offices and libraries already have decent desk lamps to illuminate the room. However, even the preferable desk lamps perform poorly and can even cause reflection glare on computer screens and gadgets. That’s why we re-imagined and redesigned the common desk lamp to match changing times. Introducing the BenQ WiT e-Reading Desk Lamp. We live in an age where most of our time is spent staring at screens, from e-readers for reading our favourite books, to computer screens and mobile devices for work and play.
That’s why we need a task lamp that is specifically designed for the digital era. Unlike the regular task lamps, the BenQ WiT e-Reading lamp has wider lighting coverage. Developed specifically for the usage of monitors, kindles, tablets and other devices, as well as for use in large workspaces, the desk lamp distributes light evenly across the desk. It delivers a 90 cm illumination range, 150 per cent wider than any regular reading lamp, helping you see everything from your keyboard to your entire desk. Its patented brighter at the sides, darker in the middle illumination is designed to eliminate glare. When using the computer, lighting should be sufficient for you to see the text as well as the screen. But in most cases, the bright light on the display screen washes out the images. The lamp’s intelligent e-reading mode reduces the contrast glare and the reflection on your screen.
To enable it, just touch the metal ring for 2 seconds. The built-in sensor detects the ambient lighting, delivering brighter on the sides, darker in the middle illumination. Reduced glare on your screens means longer, more comfortable hours for work, play, reading, surfing the net or just enjoying digital media. The control knob makes this lamp completely adjustable to your needs. You can easily switch from relaxed mode to a mode suitable for working with just a simple twist of the knob. Select warmer light tones when reading to relax. Select the cooler tones when doing tasks that need you to concentrate and be alert. With the BenQ WiT e-Reading lamp, life, work, play and entertainment becomes sheer joy. Get your BenQ WiT e-Reading lamp today. Illuminate more and see the difference.
Additional information
| Weight | 4,8 kg |
|---|---|
| Dimensions | 22,1 × 22,1 × 61,93 cm |
| Item model number | WiT Gold |
| Product Dimensions | 22.1 x 22.1 x 61.93 cm; 4.8 kg |
| ASIN | B017NODC3C |
| Manufacturer | BenQ |
| color | Gold, Silver |
Quick Comparison
| BenQ e-Reading LED Desk Lamp Designed for Monitor Suitable for Designers, Engineers, Architects remove | Divoom LED Light Display Panel Suit for RGB Light Bars,with Smart App Control Cool Animation remove | Attivolife Game 3D Illusion Lamp, Headphone Night Light with Remote Control + Timer 16 Color Changing remove | Cololight Smart Gaming Lights, Wall Lights For Bedroom Can No Sound MUSic Sync, Gaming Setup remove | 3d Infinity Mirror Tunnel Light Cube, Smart Led Rgb Lamp With App, Remote Control, Sound Reactive remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BenQ e-Reading LED Desk Lamp Designed for Monitor Suitable for Designers, Engineers, Architects remove | Divoom LED Light Display Panel Suit for RGB Light Bars,with Smart App Control Cool Animation remove | Attivolife Game 3D Illusion Lamp, Headphone Night Light with Remote Control + Timer 16 Color Changing remove | Cololight Smart Gaming Lights, Wall Lights For Bedroom Can No Sound MUSic Sync, Gaming Setup remove | 3d Infinity Mirror Tunnel Light Cube, Smart Led Rgb Lamp With App, Remote Control, Sound Reactive remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B017NODC3C | B09YQZHW3L | B0851FB95Y | B09Q3FCFD5 | B0GG98M7CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 1.743,00 through د.إ 1.779,00 | د.إ 227,77 | Price range: د.إ 103,95 through د.إ 269,00 | د.إ 380,00 | Price range: د.إ 236,37 through د.إ 416,84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4,8 kg | 0,848 kg | 0,45 kg | 1 kg | 0,49895 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 22,1 × 22,1 × 61,93 cm | 3 × 46,41 × 23,01 cm | 16,51 × 22,35 × 5,08 cm | 64,01 × 64,01 × 19,3 cm | 1 × 1 × 1 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.