Description
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested.
Display: 15.6″ IPS FHD (1920×1080) Display
Processor: Ryzen 5 7535HS 3.30GHz Processor (7th Gen, upto 4.5 GHz, 16MB Cache, 6-Cores, 12-Threads)
Graphics: AMD Radeon RX 6550M Graphics
Memory: 8GB DDR5-4800 MHz RAM
Hard Drive: 512GB PCIe NVMe M.2 Solid State Drive
Operating System: Windows 11 Pro
Integrated keyboard: Backlit keyboard with integrated numeric pad
Camera: 720p Front Facing Camera Video Resolution
Connectivity: Wi-Fi 6 and Bluetooth 5
Ports: 1 x HDMI 2.1, 1 x USB-A 3.0, 2 x USB-A 3.0, 1 x RJ-45, 1 x Headphone Jack, 1 x AC smart pin, 1 x Media Card Reader
Color: Mica Silver
Weight: 7.39 lbs
Dimensions: 14.09 in (W) x 10.04 in (D) x 0.93 in (H)
Battery: 3-cell, 135 watts Power Supply
Accessories: w/ 9H HDMI Cable
Additional information
| Weight | 3,23 kg |
|---|---|
| Dimensions | 35,79 × 25,5 × 2,36 cm |
| Brand | HP |
| Product Dimensions | 35.79 x 25.5 x 2.36 cm; 3.23 kg |
| Batteries | 1 Unknown batteries required. (included) |
| Item model number | HP Victus |
| Series | HP Victus 15 |
| color | Silver |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | AMD R Series |
| Processor Speed | 3.3 GHz |
| Processor Count | 6 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Speaker Description | Basic built-in speakers |
| Graphics Coprocessor | AMD Radeon RX 6550M |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 135 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 Grams |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 3.23 Kilograms |
| ASIN | B0DCNZPPDG |
| Date First Available | 10 September 2024 |
| Manufacturer | HP |
| Capacity | 8GB RAM|512GB SSD |
Quick Comparison
| HP Victus 144Hz 15.6" FHD Gaming Laptop, AMD Ryzen 5 7535HS Processor, Radeon RX 6550M (Beats Nvidia GeForce RTX 3050), 8GB RAM 512GB SSD, Backlit Keyboard, Windows 11 Pro, Mica Silver remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | Canon SELPHY CP1500 Compact Portable Photo Printer | Photos, Collages & Stickers | Wi-Fi & Direct remove | Wage Universal Wired Surround Gaming Headset remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Victus 144Hz 15.6" FHD Gaming Laptop, AMD Ryzen 5 7535HS Processor, Radeon RX 6550M (Beats Nvidia GeForce RTX 3050), 8GB RAM 512GB SSD, Backlit Keyboard, Windows 11 Pro, Mica Silver remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | Canon SELPHY CP1500 Compact Portable Photo Printer | Photos, Collages & Stickers | Wi-Fi & Direct remove | Wage Universal Wired Surround Gaming Headset remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DCNZPPDG | audio-9 | B0BTZB7F88 | B0CJ8ZHMVF | B0BNFGFZ | audio-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 4.108,22 | د.إ 140,00 | د.إ 1.463,10 | د.إ 2.331,23 | د.إ 497,00 | د.إ 350,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,23 kg | N/A | 0,33112 kg | 0,03719 kg | 0,85 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,79 × 25,5 × 2,36 cm | N/A | 13 × 9,09 × 12,9 cm | 13,46 × 3,56 × 0,76 cm | 20 × 12 × 15 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.