Description
PRODUCT OVERVIEWUpgraded Configuration: Its seal box is opened during the upgrade for better performance. This computer comes with 16GB RAM and 1024GBSSD.Key Specifications:Screen Size (inches): 15.6Screen Resolution: 1920 x 1080 (Full HD)Touch Screen: No2-in-1 Design: NoProcessor (CPU): Intel Core i5-13420H ProcessorSystem Memory (RAM): 16GB DDR4Storage: 1024GB SSDGraphics Type: DedicatedGraphics: GeForce RTX 3050Operating System: Windows 11 HomePorts: 1xHeadphone Jack,1xHDMI Output,1xUSB Type A Charging Port,1xUSB 3.0 Type A Port,1xUSB 3.0 Type C PortBacklit Keyboard: YesFingerprint Reader: NoConectivity: Bluetooth, Wi-FiBattery: 4-cell Lithium-Ion (Li-Ion)Dimensions (inches): 14.09×10.4×0.93InchesWeight (lbs): 5.06lbsColor: Blue
Additional information
| Weight | 2,3 kg |
|---|---|
| Dimensions | 35,79 × 26,42 × 2,36 cm |
| Brand | HP |
| Product Dimensions | 35.79 x 26.42 x 2.36 cm; 2.3 kg |
| Item model number | HP Victus |
| Series | HP Victus |
| color | Blue |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.1 GHz |
| Processor Socket | FCBGA1744 |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1024 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Voltage | 125 Volts |
| Wattage | 45 watts |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8.45 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 51 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.3 Kilograms |
| Item Weight | 2.3 Kilograms |
| ASIN | B0C8S7R6YX |
| Date First Available | 23 October 2023 |
| Manufacturer | HP |
| Capacity | 16GB RAM | 1024GB SSD |
Quick Comparison
| HP Victus 15.6" 144Hz FHD IPS Premium Gaming Laptop | 13th Gen Intel Core i5-13420H | 16GB RAM | 1024GB SSD | NVIDIA GeForce RTX 3050 | Backlit Keyboard | Windows 11 Home | Bundle with HDMI Cable remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | Gaming Headset with Mic for Xbox One PS4 Switch remove | Charging Cable Organizer,2 in 1 Portable Wire Holder | Wires Management Organizer remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Victus 15.6" 144Hz FHD IPS Premium Gaming Laptop | 13th Gen Intel Core i5-13420H | 16GB RAM | 1024GB SSD | NVIDIA GeForce RTX 3050 | Backlit Keyboard | Windows 11 Home | Bundle with HDMI Cable remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | Gaming Headset with Mic for Xbox One PS4 Switch remove | Charging Cable Organizer,2 in 1 Portable Wire Holder | Wires Management Organizer remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0C8S7R6YX | B0G6VKS3XN | audio-4 | B0G6V4ZRWN | B0FVX7QTDB | B0CJ8ZHMVF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.539,00 | Price range: د.إ 30,50 through د.إ 30,54 | Price range: د.إ 200,00 through د.إ 230,00 | د.إ 30,59 | د.إ 99,00 | د.إ 2.331,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 100 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2,3 kg | 0,02722 kg | N/A | 0,02722 kg | 0,16 kg | 0,03719 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,79 × 26,42 × 2,36 cm | 7,5 × 7 × 1,6 cm | N/A | 7,5 × 7 × 1,6 cm | 26,8 × 18,6 × 3,5 cm | 13,46 × 3,56 × 0,76 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.