Description
Introducing the AirTab 17 Pro Max, a cutting-edge mobile computing device that combines powerful performance with stunning design. Featuring an impressive 1TB ROM storage capacity, this device ensures you’ll never run out of space for your apps, media, and files. The sophisticated triple camera system delivers exceptional photography capabilities, allowing you to capture life’s moments with remarkable clarity and detail. This Android-compatible Cellphone offers seamless integration with your favourite applications and services. Its sleek design, available in an elegant copper tone, makes it both a practical tool and a stylish accessory. The device harmoniously balances functionality with aesthetics, making it perfect for both professional use and entertainment. Whether you’re streaming content, managing documents, or engaging in creative projects, the AirTab 17 Pro Max delivers a premium user experience that meets the demands of modern digital life.
Additional information
| Weight | 0,45 kg |
|---|---|
| Dimensions | 18 × 9 × 4 cm |
| Country of origin | China |
| Manufacturer reference | 17promax |
| Package Dimensions | 18 x 9 x 4 cm; 450 g |
| ASIN | B0GLZBX6RF |
| Manufacturer | AirTab |
| color | Black, Blue, Orange, White |
Quick Comparison
| Mobile Phone 17 Pro Max, 1TB ROM Storage & 24GB RAM, 6.85 Inch Size HD Display, Full Screen With Dynamicisland, 5000mAh Battary, Triple Camera Design, Android Compatible Device (BLACK) remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | Anker Conference Microphone, PowerConf Bluetooth Speakerphone with 6 Mics, Enhanced Voice remove | Ceihoit Home Theater Systems remove | Aenean Minii Portable Droness Quadcopters remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mobile Phone 17 Pro Max, 1TB ROM Storage & 24GB RAM, 6.85 Inch Size HD Display, Full Screen With Dynamicisland, 5000mAh Battary, Triple Camera Design, Android Compatible Device (BLACK) remove | Home Office Fast Air Clean Multifunctional Air Purifier remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | Anker Conference Microphone, PowerConf Bluetooth Speakerphone with 6 Mics, Enhanced Voice remove | Ceihoit Home Theater Systems remove | Aenean Minii Portable Droness Quadcopters remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0GLZBX6RF | electronic-2 | B0CX5F5QXQ | B07ZNT7PRL | B081PR9BGB | electronic-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 314,00 | د.إ 125,00 | Price range: د.إ 129,00 through د.إ 197,80 | Price range: د.إ 239,00 through د.إ 1.006,19 | د.إ 120,00 | د.إ 100,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 50 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,45 kg | N/A | 0,19 kg | 0,34 kg | 0,839 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 18 × 9 × 4 cm | N/A | 9,4 × 4,2 × 7,5 cm | 3 × 3 × 2,5 cm | 18,5 × 15,2 × 4,3 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.