Description
Product Details:
Microprocessor:
13th Gen Intel 8-core i5-13420H (Base Clock 3.4GHz, Max Boost Clock Up to 4.6GHz, 12MB Smart Cache, 12 Threads)
Memory:
16GB RAM
Storage:
1TB SSD
Operating system:
Windows 11 Home
Graphics & Video:
15.6″ FHD (1920 x 1080) IPS 144Hz Anti-glare
Dedicated NVIDIA GeForce RTX 4050 6GB Graphic
Key Features:
Backlit Keyboard: Yes
Bang & Olufsen Audio: Yes
Bluetooth: Yes
Webcam: Yes
Ports:
1x HDMI 2.1, 1x USB-C 3.2, 2x USB-A 3.2, 1x RJ-45 Ethernet, 1x Multi-format SD Media Card Reader
Battery:
4-cell 70Wh
Additional Information:
Dimension: 10.03″ x 14.05″ x 0.92″
Weight: 5.04 lbs
Additional information
| Weight | 3,22 kg |
|---|---|
| Dimensions | 25,48 × 35,69 × 2,34 cm |
| Brand | HP |
| Product Dimensions | 25.48 x 35.69 x 2.34 cm; 3.22 kg |
| Item model number | Victus 15 i5-13420H |
| Series | HP Victus 15 |
| color | Black |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.4 GHz |
| Processor Count | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | internal |
| Speaker Description | Bang & Olufsen Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Power source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Are Batteries Included | No |
| Item Weight | 3.22 Kilograms |
| ASIN | B0DQ4S6WBZ |
| Date First Available | 6 January 2025 |
| Manufacturer | HP |
| Capacity | 16GB RAM | 1TB SSD |
Quick Comparison
| HP (Upgraded) Victus Gaming Laptop 15.6" FHD IPS 144Hz Intel 8-core i5-13420H (i7-12650H) 16GB RAM 1TB SSD GeForce RTX 4050 6GB Backlit USB-C B&O Fast Charge Win11 w/ICP Accessory remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Aenean Minii Portable Droness Quadcopters remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP (Upgraded) Victus Gaming Laptop 15.6" FHD IPS 144Hz Intel 8-core i5-13420H (i7-12650H) 16GB RAM 1TB SSD GeForce RTX 4050 6GB Backlit USB-C B&O Fast Charge Win11 w/ICP Accessory remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Aenean Minii Portable Droness Quadcopters remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DQ4S6WBZ | B0GFMDC77B | B0GFMHPG69 | B0C3R2TXHJ | B0CSPN2G5Z | electronic-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.929,00 | د.إ 59,00 | د.إ 69,00 | Price range: د.إ 509,19 through د.إ 822,24 | Price range: د.إ 214,77 through د.إ 669,00 | د.إ 100,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,22 kg | 0,02 kg | 0,02 kg | 0,00119 kg | 0,054 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 25,48 × 35,69 × 2,34 cm | 5 × 3 × 1 cm | 5 × 3 × 1 cm | 34,6 × 26,9 × 6,5 cm | 12,71 × 6,39 × 0,1 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.