Description
Product Details:
Microprocessor:
13th Gen Intel 8-core i5-13420H (Base Clock 3.4GHz, Max Boost Clock Up to 4.6GHz, 12MB Smart Cache, 12 Threads)
Memory:
16GB RAM
Storage:
1TB SSD
Operating system:
Windows 11 Home
Graphics & Video:
15.6″ FHD (1920 x 1080) IPS 144Hz Anti-glare
Dedicated NVIDIA GeForce RTX 4050 6GB Graphic
Key Features:
Backlit Keyboard: Yes
Bang & Olufsen Audio: Yes
Bluetooth: Yes
Webcam: Yes
Ports:
1x HDMI 2.1, 1x USB-C 3.2, 2x USB-A 3.2, 1x RJ-45 Ethernet, 1x Multi-format SD Media Card Reader
Battery:
4-cell 70Wh
Additional Information:
Dimension: 10.03″ x 14.05″ x 0.92″
Weight: 5.04 lbs
Additional information
| Weight | 3,22 kg |
|---|---|
| Dimensions | 25,48 × 35,69 × 2,34 cm |
| Brand | HP |
| Product Dimensions | 25.48 x 35.69 x 2.34 cm; 3.22 kg |
| Item model number | Victus 15 i5-13420H |
| Series | HP Victus 15 |
| color | Black |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.4 GHz |
| Processor Count | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | internal |
| Speaker Description | Bang & Olufsen Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Power source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Are Batteries Included | No |
| Item Weight | 3.22 Kilograms |
| ASIN | B0DQ4S6WBZ |
| Date First Available | 6 January 2025 |
| Manufacturer | HP |
| Capacity | 16GB RAM | 1TB SSD |
Quick Comparison
| HP (Upgraded) Victus Gaming Laptop 15.6" FHD IPS 144Hz Intel 8-core i5-13420H (i7-12650H) 16GB RAM 1TB SSD GeForce RTX 4050 6GB Backlit USB-C B&O Fast Charge Win11 w/ICP Accessory remove | Unigear Bombing Ski Helmet True Wireless Speakers remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | Comodous Portable Bluetooth Wireless Speaker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP (Upgraded) Victus Gaming Laptop 15.6" FHD IPS 144Hz Intel 8-core i5-13420H (i7-12650H) 16GB RAM 1TB SSD GeForce RTX 4050 6GB Backlit USB-C B&O Fast Charge Win11 w/ICP Accessory remove | Unigear Bombing Ski Helmet True Wireless Speakers remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | GAMEON Titan Pro X Series 27" FHD 1920x1080 Gaming Monitor – 540Hz remove | Comodous Portable Bluetooth Wireless Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DQ4S6WBZ | audio-8 | B0GFMDC77B | B0CJ8ZHMVF | B0DQPRQW13 | audio-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.929,00 | د.إ 136,00 | د.إ 59,00 | د.إ 2.331,23 | Original price was: د.إ 1.600,00.د.إ 1.500,00Current price is: د.إ 1.500,00. | د.إ 355,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 149 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,22 kg | N/A | 0,02 kg | 0,03719 kg | 7,5 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 25,48 × 35,69 × 2,34 cm | N/A | 5 × 3 × 1 cm | 13,46 × 3,56 × 0,76 cm | 21,3 × 61,4 × 52,4 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.