Description
From the manufacturer
From the brand
Additional information
| Weight | 0,03719 kg |
|---|---|
| Dimensions | 13,46 × 3,56 × 0,76 cm |
| Brand | Corsair |
| Product Dimensions | 13.46 x 3.56 x 0.76 cm; 37.19 g |
| Item model number | CMK32GX5M2E6000Z36 |
| Series | VENGEANCE DDR5 |
| color | Grade |
| Form Factor | DIMM |
| RAM Size | 32 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 SDRAM |
| Memory Clock Speed | 6000 MHz |
| Voltage | 1.4 Volts |
| Hardware Platform | Not Machine Specific |
| Are Batteries Included | No |
| Item Weight | 37.2 g |
| ASIN | B0CJ8ZHMVF |
| Date First Available | 27 September 2023 |
| Manufacturer | Corsair |
| size | 64GB (2x32GB), DDR5 32GB (2x16GB) CL36 6000MHz |
Quick Comparison
| CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | Consequat Stanmore Bluetooth Wireless Speaker remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Wage Universal Wired Surround Gaming Headset remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL36 AMD EXPO iCUE Compatible Computer Memory remove | GLOGLOW Double Layer Electronic Organizer, Travel Cable Storage Bag with Hand Strap remove | MSI B650 GAMING PLUS WIFI AM5 ATX Motherboard, AMD B650 Chipset, 4x DDR5 / 192GB Max Capacity remove | Consequat Stanmore Bluetooth Wireless Speaker remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Wage Universal Wired Surround Gaming Headset remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0CJ8ZHMVF | B0GKZCQQKB | B0C3R2TXHJ | audio-7 | B0BTZB7F88 | audio-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.331,23 | د.إ 36,19 | Price range: د.إ 509,19 through د.إ 822,24 | د.إ 470,00 | د.إ 1.463,10 | د.إ 350,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 100 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,03719 kg | 0,108 kg | 0,00119 kg | N/A | 0,33112 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 13,46 × 3,56 × 0,76 cm | 20 × 12 × 4 cm | 34,6 × 26,9 × 6,5 cm | N/A | 13 × 9,09 × 12,9 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.