Description
Step up your game with the Acer Nitro V15, a high-performance gaming laptop designed for smooth gameplay and immersive visuals. Powered by the 13th Gen Intel Core i5-13420H processor, this laptop delivers impressive speed and responsiveness, making it perfect for gaming, streaming, and multitasking. With 16GB RAM, enjoy seamless performance without lag, while the 512GB SSD ensures lightning-fast boot times and ample storage for your favorite games and files. The NVIDIA GeForce RTX 3050 (6GB VRAM) graphics card brings realistic lighting, AI-enhanced visuals, and smooth frame rates for an immersive gaming experience. The 15.6-inch Full HD IPS display with a 144Hz refresh rate ensures fluid gameplay with ultra-smooth motion, reducing ghosting and screen tearing for competitive gaming. Running on Windows 11 Home (Upgrade), the Nitro V15 provides an optimized gaming environment with enhanced security and performance features.
Additional information
| Weight | 3,5 kg |
|---|---|
| Dimensions | 40 × 35 × 35 cm |
| Brand | acer |
| Package Dimensions | 40 x 35 x 35 cm; 3.5 kg |
| Item model number | ANV15-51-51TF |
| Standing screen display size | 15.6 Inches |
| Item Weight | 3.5 Kilograms |
| ASIN | B0DYF745ND |
| Date First Available | 25 February 2025 |
| Manufacturer | acer |
Quick Comparison
| Acer Nitro V15 Gaming Laptop - 13th Gen Intel i5-13420H, 16GB RAM, 512TB SSD, 144Hz, RTX 3050 6GB Graphics, Win 11 Home (Upgrade) remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Aenean Minii Portable Droness Quadcopters remove | Comodous Portable Bluetooth Wireless Speaker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Nitro V15 Gaming Laptop - 13th Gen Intel i5-13420H, 16GB RAM, 512TB SSD, 144Hz, RTX 3050 6GB Graphics, Win 11 Home (Upgrade) remove | Cord Organizer | with Phone Stand 2-in-1 Storage Holder remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | Aenean Minii Portable Droness Quadcopters remove | Comodous Portable Bluetooth Wireless Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DYF745ND | B0G6VKS3XN | B0BTZB7F88 | B0CSPN2G5Z | electronic-1 | audio-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 3.999,00 | Price range: د.إ 30,50 through د.إ 30,54 | د.إ 1.463,10 | Price range: د.إ 214,77 through د.إ 669,00 | د.إ 100,00 | د.إ 355,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 150 in stock | 149 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,5 kg | 0,02722 kg | 0,33112 kg | 0,054 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 35 cm | 7,5 × 7 × 1,6 cm | 13 × 9,09 × 12,9 cm | 12,71 × 6,39 × 0,1 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.