Description
Designed for serious gamers, the ROG Strix G16 features a 165 Hz/3ms display, ensuring stunning graphics and smooth movement. Powered by an Intel Core i7 14650HX processor and NVIDIA GeForce RTX 5060 GPU, enjoy smooth gameplay and performance. With 16 GB DDR5 memory, 1 TB PCIe 4.0 SSD and advanced ROG intelligent cooling, be ready to push the limits. The eSports-ready keyboard, Dolby Atmos audio and customizable RGB Aura Light Bar elevate any gaming session. Plus, enjoy tool-free access to RAM and SSD, with 3 months of PC Game Pass for the ultimate gaming experience.
Additional information
| Weight | 2,65 kg |
|---|---|
| Dimensions | 35,41 × 2,29 × 26,8 cm |
| Brand | ASUS |
| Product Dimensions | 35.41 x 2.29 x 26.8 cm; 2.65 kg |
| Batteries | 1 AA batteries required. (included) |
| Item model number | G615JMR-AS74 |
| Series | ROG Strix G16 |
| color | Eclipse Gray |
| Form Factor | Classic Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1200 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 5.2 GHz |
| Processor Socket | LGA1700 |
| Processor Count | 16 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIe |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 12 GB |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11.be |
| Number of USB 3.0 Ports | 3 |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 50 Hours |
| Average Battery Life (in hours) | 2 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.65 Kilograms |
| ASIN | B0DZZWMB2L |
| Date First Available | 20 June 2025 |
| Manufacturer | ASUS |
| Style | RTX 5060 | 1TB |
Quick Comparison
| ASUS ROG Strix G16 (2025) Gaming Laptop, 16-Inch FHD+ 16:10 165 Hz/3ms Display, NVIDIA® GeForce RTX™ 5060 Laptop GPU, Intel® Core™ i7 14650HX Processor, 16 GB DDR5, 1 TB Gen 4 SSD, Wi-Fi 7, Windows 11 remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Consequat Stanmore Bluetooth Wireless Speaker remove | Electronics Travel Organizer, Hard Tech Pouch, Travel Accessories Essentials Bag remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS ROG Strix G16 (2025) Gaming Laptop, 16-Inch FHD+ 16:10 165 Hz/3ms Display, NVIDIA® GeForce RTX™ 5060 Laptop GPU, Intel® Core™ i7 14650HX Processor, 16 GB DDR5, 1 TB Gen 4 SSD, Wi-Fi 7, Windows 11 remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag,Travel Cable Organiser, remove | Cable Bags Waterproof Electronic Bag Large Electronics Accessories Organiser for Cables SD Cards remove | HP | DeskJet Ink Advantage | Wireless | Print, Copy, Scan | Manual Duplex remove | Consequat Stanmore Bluetooth Wireless Speaker remove | Electronics Travel Organizer, Hard Tech Pouch, Travel Accessories Essentials Bag remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DZZWMB2L | B0GFMHPG69 | B0FVX7QTDB | B0FWKLB11L | audio-7 | B0FTVS9WB8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 5.495,00 | د.إ 69,00 | د.إ 99,00 | Original price was: د.إ 299,00.د.إ 279,00Current price is: د.إ 279,00. | د.إ 470,00 | Price range: د.إ 92,84 through د.إ 96,98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2,65 kg | 0,02 kg | 0,16 kg | 4,81 kg | N/A | 0,55 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,41 × 2,29 × 26,8 cm | 5 × 3 × 1 cm | 26,8 × 18,6 × 3,5 cm | 33,2 × 42,8 × 20 cm | N/A | 30 × 24 × 7 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.