Description
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.
Processor Model
AMD Ryzen 5-7535HS
# of Cores
6
Total Threads
16
Max Boost Clock
Up to 4.5 GHz
Base Clock
3.1 GHz
Graphics
GeForce RTX 3050
Display
15.6-inch FHD (1920 x 1080) Display
Interface
1 x USB-C
3 x USB-A
1 x HDMI
1 x RJ45
1 x Headphone/Microphone combo
Connectivity
Wi-Fi 6 and Bluetooth
Operating System
Windows 11 Home
Others
Dimensions:14.13 x 10.08 x 0.96 in
Weight (approximate): 5.39 lbs
Additional information
| Weight | 3,63 kg |
|---|---|
| Dimensions | 35,89 × 2,44 × 25,6 cm |
| Brand | ASUS |
| Product Dimensions | 35.89 x 2.44 x 25.6 cm; 3.63 kg |
| Item model number | TUF |
| Series | TUF |
| color | Black |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 3.1 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | SODIMM |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Home |
| Item Weight | 3.63 Kilograms |
| ASIN | B0DQFD6WXD |
| Date First Available | 13 December 2024 |
| Manufacturer | ASUS |
| Capacity | 32GB RAM | 2TB SSD |
| Style | Windows 11 Home |
Quick Comparison
| ASUS TUF 2024 A15 Gaming Laptop, 15.6" 144Hz FHD, 8-Core Ryzen 7 7435HS (Beats i7-13620H), NVIDIA RTX 3050 GPU, 32GB RAM, 2TB SSD + 256GB Portable SSD, RGB KB, RJ45, Gamer Bundle, Win 11 (US Version) remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages remove | Consequat Stanmore Bluetooth Wireless Speaker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF 2024 A15 Gaming Laptop, 15.6" 144Hz FHD, 8-Core Ryzen 7 7435HS (Beats i7-13620H), NVIDIA RTX 3050 GPU, 32GB RAM, 2TB SSD + 256GB Portable SSD, RGB KB, RJ45, Gamer Bundle, Win 11 (US Version) remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages remove | Consequat Stanmore Bluetooth Wireless Speaker remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0DQFD6WXD | audio-9 | B0GFMDC77B | B0BTZB7F88 | B0CQ7VSCV7 | audio-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 4.524,00 | د.إ 140,00 | د.إ 59,00 | د.إ 1.463,10 | Original price was: د.إ 699,00.د.إ 499,00Current price is: د.إ 499,00. | د.إ 470,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 1000 in stock | 1000 in stock | 1000 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,63 kg | N/A | 0,02 kg | 0,33112 kg | 0,849 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,89 × 2,44 × 25,6 cm | N/A | 5 × 3 × 1 cm | 13 × 9,09 × 12,9 cm | 15,7 × 43,5 × 36,2 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.