Description
The TUF F16 is a powerhouse ready for every gaming adventure. Immerse yourself in Windows 11 Home, powered by a 13th Gen Intel® Core™ 5 210H processor and an NVIDIA® GeForce RTX™ 4050 laptop GPU with NVIDIA® Advanced Optimus. Its timeless design, highlighted by a sleek embossed TUF logo, exudes subtle style, while the 144Hz FHD display with 100% sRGB color delivers captivating visuals that draw you right into the heart of the action. With 16GB of DDR5 memory and a 512GB PCIe Gen4 SSD, multitasking becomes effortless. Military-grade durability ensures maximum performance anywhere. The TUF Gaming F16 features Arc Flow Fans, 4 exhaust outlets, 5 dedicated heat pipes and a dust filter that optimizes performance without increasing noise. Further enhance your gaming experience with Dolby Atmos and Hi-Res Audio that makes the TUF Gaming F16 the ultimate companion for immersive, high-performance gaming.
Additional information
| Weight | 2,2 kg |
|---|---|
| Dimensions | 35,41 × 2,21 × 25,1 cm |
| Brand | ASUS |
| Product Dimensions | 35.41 x 2.21 x 25.1 cm; 2.2 kg |
| Item model number | FX607VU-SS53 |
| Series | FX607VU-SS53 |
| color | Gray |
| Form Factor | Notebook |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1200 |
| Processor Brand | Intel |
| Processor Type | Intel Core 5 |
| Processor Speed | 4.8 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 2 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.2 Kilograms |
| ASIN | B0F2JMX6RG |
| Date First Available | 21 June 2025 |
| Manufacturer | ASUS |
| Style | 16” | RTX4050 |
Quick Comparison
| ASUS TUF Gaming F16 Gaming Laptop, 16" FHD+ 144Hz IPS-Level 16:10 Display, Intel® Core™ 5 210H, NVIDIA® GeForce RTX™ 4050, 16GB DDR5, 512GB PCIe Gen4 SSD, Wi-Fi 6, Windows 11 Home remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | Gaming Headset with Mic for Xbox One PS4 Switch remove | Wage Universal Wired Surround Gaming Headset remove | Comodous Portable Bluetooth Wireless Speaker remove | EPOMAKER x AULA F75 Gasket Mechanical Keyboard, 75% Wireless Hot Swappable Gaming Keyboard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming F16 Gaming Laptop, 16" FHD+ 144Hz IPS-Level 16:10 Display, Intel® Core™ 5 210H, NVIDIA® GeForce RTX™ 4050, 16GB DDR5, 512GB PCIe Gen4 SSD, Wi-Fi 6, Windows 11 Home remove | HP OfficeJet Pro 9123 All-in-One Printer - Wireless, Automatic document feeder, Two-sided printing remove | Gaming Headset with Mic for Xbox One PS4 Switch remove | Wage Universal Wired Surround Gaming Headset remove | Comodous Portable Bluetooth Wireless Speaker remove | EPOMAKER x AULA F75 Gasket Mechanical Keyboard, 75% Wireless Hot Swappable Gaming Keyboard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0F2JMX6RG | B0C6DKJ4FG | audio-4 | audio-2 | audio-11 | B0D3F69XSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 4.369,50 | Price range: د.إ 599,00 through د.إ 889,00 | Price range: د.إ 200,00 through د.إ 230,00 | د.إ 350,00 | د.إ 355,00 | Price range: د.إ 180,00 through د.إ 303,99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 100 in stock | 100 in stock | 149 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2,2 kg | 11,1 kg | N/A | N/A | N/A | 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,41 × 2,21 × 25,1 cm | 34,3 × 43,9 × 27,8 cm | N/A | N/A | N/A | 32,27 × 14,32 × 4,31 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.