Description
We sell computers with updated configurations. If the computer has modifications (listed above), then the manufacturer box opens for it to be tested and inspected and installed for updates to achieve the specifications as advertised.
HP Victus 15.6″ Full HD 144Hz Gaming Laptop
Operating System: Windows 11
Processor: 12th Gen Intel Core i5-12450H processor, 8-core, 3.3GHz up to 4.4GHz
Graphics: NVIDIA GeForce RTX 3050
Memory: 16GB DDR4-3200MHz RAM
Storage: 1TB PCIe NVMe SSD storage
Display: 15.6 inches, 1920 x 1080 (Full HD), 144Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC.
Optical Drive Type: None/No DVD±RW
Ports: 1 x HDMI 2.1, 1 x USB-C 3.0, 2 x USB-A 3.0, Bluetooth, Wi-Fi6, headphone jack, microphone input
Power: 4-cell lithium-ion polymer, power supply Maximum power: 200 watts
Camera: HP wide view HD camera, 720p front camera video resolution, built-in microphone
Backlit Keyboard: Yes
Dimensions (WxDxH): (2.2 x 35.8 x 26.5 cm)
Weight: 5 lbs
Product color: performance blue
Additional information
| Weight | 2,27 kg |
|---|---|
| Dimensions | 35,79 × 26,42 × 2,36 cm |
| Brand | HP |
| Product Dimensions | 35.79 x 26.42 x 2.36 cm; 2.27 kg |
| Item model number | Victus 15.6 |
| Series | Victus |
| color | performance blue |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Bluetooth |
| Speaker Description | Basic built-in speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Wattage | 200 watts |
| Optical Drive Type | None/No DVD±RW |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | No |
| Item Weight | 2.27 Kilograms |
| ASIN | B0D9HN37HB |
| Date First Available | 19 August 2024 |
| Manufacturer | HP |
| Capacity | 16GB | 1TB PCIe SSD | 12450H |
Quick Comparison
| HP (Upgraded) - Victus 15.6" Full HD 144Hz Gaming Laptop - Intel 12th Gen Core i5-12450H - 16GB Memory - NVIDIA GeForce RTX 3050-1TB SSD - Backlit Keyboard - Windows 11 - Blue Performance remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | Aenean Minii Portable Droness Quadcopters remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | Wage Universal Wired Surround Gaming Headset remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP (Upgraded) - Victus 15.6" Full HD 144Hz Gaming Laptop - Intel 12th Gen Core i5-12450H - 16GB Memory - NVIDIA GeForce RTX 3050-1TB SSD - Backlit Keyboard - Windows 11 - Blue Performance remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | Aenean Minii Portable Droness Quadcopters remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | Wage Universal Wired Surround Gaming Headset remove | Razer Viper V3 Pro Wireless Esports Gaming Mouse: Symmetrical, 54g Lightweight, 8K Polling, 35K DPI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0D9HN37HB | B0GFMDC77B | electronic-1 | audio-9 | audio-2 | B0CSPN2G5Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ 2.770,00 | د.إ 59,00 | د.إ 100,00 | د.إ 140,00 | د.إ 350,00 | Price range: د.إ 214,77 through د.إ 669,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 150 in stock | 100 in stock | 100 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2,27 kg | 0,02 kg | N/A | N/A | N/A | 0,054 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,79 × 26,42 × 2,36 cm | 5 × 3 × 1 cm | N/A | N/A | N/A | 12,71 × 6,39 × 0,1 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.