Description
The OnePlus 15R is designed to deliver flagship-level performance, long-lasting power, and a refined premium experience. Powered by the advanced Snapdragon® 8 Gen 5 Mobile Platform, built on a 3nm process, it delivers ultra-fast responsiveness, smooth gaming, and efficient AI-driven performance. Enjoy immersive visuals on the large 6.83-inch AMOLED display with an adaptive refresh rate of up to 165Hz. With FHD+ resolution, HDR10+ support, up to 1.07 billion colors, and peak brightness of 1800 nits, the display offers exceptional clarity and vibrant color reproduction. TÜV Rheinland Intelligent Eye Care 5.0 helps reduce eye strain during extended use. Stay powered throughout the day with the massive 7400mAh battery, delivering hours of entertainment, productivity, and connectivity. When it’s time to recharge, 80W SUPERVOOC fast charging takes the battery from 1–100% in approximately 62 minutes, minimizing downtime. Capture stunning photos and videos with the 50MP Sony IMX906 triple camera system, featuring optical image stabilization on the main camera, an 8MP ultra-wide lens, and a 32MP front camera. Record cinematic-quality video in 4K at up to 120fps, with advanced stabilization for smooth results. Built with premium materials, the OnePlus 15R features Gorilla® Glass protection, refined glass finishes, and IP68/IP69-rated water and dust resistance. An ultrasonic in-display fingerprint sensor ensures fast and secure unlocking, while OxygenOS 16 based on Android 16 delivers a fast, clean, and intuitive user experience.
Additional information
| Weight | 0,43 kg |
|---|---|
| Dimensions | 9,8 × 18,4 × 3,8 cm |
| Item model number | OnePlus 15R CPH2769 |
| Product Dimensions | 9.8 x 18.4 x 3.8 cm; 430 g |
| ASIN | B0FVY8K2ZN |
| Manufacturer | OnePlus |
| size | 12/256, 256GB, 512GB |
| color | Charcoal Black, Mint Breeze |
Quick Comparison
| OnePlus 15R 12GB RAM + 256GB Storage, Snapdragon 8 Gen 5 AI Smartphone, 6.83” 165Hz AMOLED Display, 7400mAh Battery, 50MP Triple Camera, Mint Breeze - UK Version remove | Ring Outdoor Camera Batter | HD wireless outdoor Security Camera with Two-Way Talk remove | Vinova Mix 360° Home Security Camera 2K Pro remove | Ecovacs Deebot Mopping Vacuum Robot remove | TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OnePlus 15R 12GB RAM + 256GB Storage, Snapdragon 8 Gen 5 AI Smartphone, 6.83” 165Hz AMOLED Display, 7400mAh Battery, 50MP Triple Camera, Mint Breeze - UK Version remove | Ring Outdoor Camera Batter | HD wireless outdoor Security Camera with Two-Way Talk remove | Vinova Mix 360° Home Security Camera 2K Pro remove | Ecovacs Deebot Mopping Vacuum Robot remove | TRONICA Enjoy 3.0 30W Bluetooth Mini Home Theater System with RGB Lights remove | Robot Vacuum and Mop Combo 4000pa Automatic remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0FVY8K2ZN | B0CGC8F9NV | electronic-4 | B0DVMYQJQX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 1.794,00 through د.إ 2.021,00 | Price range: د.إ 229,00 through د.إ 957,00 | د.إ 125,00 | د.إ 99,00 | Original price was: د.إ 230,00.د.إ 200,00Current price is: د.إ 200,00. | د.إ 148,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 1000 in stock | 100 in stock | 100 in stock | 1000 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,43 kg | 0,1769 kg | N/A | N/A | 4 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 9,8 × 18,4 × 3,8 cm | 5,99 × 5,99 × 11,71 cm | N/A | N/A | 65 × 34 × 45 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.