Description
Product description
Additional information
| Weight | 0,34 kg |
|---|---|
| Dimensions | 3 × 3 × 2,5 cm |
| Input voltage | 5 Volts |
| Mounting type | Tabletop Mount |
| Material | Plastic |
| Model name | PowerConf |
| Speaker type | Portable Bluetooth Speaker |
| Special features | Noise Cancelling, Touch Panel, Ultra Portable Bluetooth Speaker, Lasts 8-10 hours with single charge |
| Recommended uses for product | For Computers, For Smartphones or Tablets |
| Surround sound channel configuration | 5 |
| Colour | Black |
| Included components | plastic |
| Product Dimensions | 30D x 30W x 25H millimeters |
| Item Weight | 340 g |
| Is waterproof | false |
| Maximum range | 20 Meters |
| Number of Items | 300 |
| Control method | Touch |
| Wireless communication technologies | Bluetooth |
| Speaker size | 12.3 Centimeters |
| Power source | Battery Powered |
| Item model number | A3301011 |
| ASIN | B07ZNT7PRL |
| Manufacturer | Anker |
| color | Black, Blue |
Quick Comparison
| Anker Conference Microphone, PowerConf Bluetooth Speakerphone with 6 Mics, Enhanced Voice remove | Aenean Minii Portable Droness Quadcopters remove | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | LG DVD Home Theater, LHD655 remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Anker Conference Microphone, PowerConf Bluetooth Speakerphone with 6 Mics, Enhanced Voice remove | Aenean Minii Portable Droness Quadcopters remove | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Yango Yasmina Midi Smart Speaker 24W with Room Correction & Zigbee Hub remove | LG DVD Home Theater, LHD655 remove | JBL GO 4 – Ultra-Portable Bluetooth Speaker with AURACAST, Powerful Sound, 15H Playtime remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B07ZNT7PRL | electronic-1 | B0F7W1D7GR | B0DMNLBKBC | B07MCR54XN | B0CX5F5QXQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 239,00 through د.إ 1.006,19 | د.إ 100,00 | Price range: د.إ 634,00 through د.إ 1.257,76 | Original price was: د.إ 499,00.د.إ 299,00Current price is: د.إ 299,00. | Original price was: د.إ 1.200,00.د.إ 1.100,00Current price is: د.إ 1.100,00. | Price range: د.إ 129,00 through د.إ 197,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 150 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,34 kg | N/A | 0,195 kg | 0,9 kg | N/A | 0,19 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 3 × 3 × 2,5 cm | N/A | 14,8 × 0,68 × 10,8 cm | 9,6 × 9,6 × 11 cm | N/A | 9,4 × 4,2 × 7,5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

















Reviews
There are no reviews yet.