Sale!
Description









Technical details
iPhone 16
| Finish |
|
| Capacity |
|
| Size and Weight |
|
| Display |
|
| Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Chip |
|
| Camera |
|
| Power and Battery |
|
| In the Box |
|
| Warranty | Apple-branded hardware products and accessories contained in the original packaging (“Apple Products”) come with a one-year limited warranty. See apple.com/legal/warranty for more information. To make a warranty claim, visit support.apple.com or an Apple Authorized Service Provider in the United Arab Emirates. |
Additional information
| Manufacturer | Apple |
|---|---|
| size | 128 GB, 256 GB |
| Configuration | With AppleCare+ (2 years), Without AppleCare+ |
| color | Black, Ultramarine, Pink, Teal, White |
Quick Comparison
| Apple iPhone 16 (128 GB) - Ultramarine remove | Test remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone 16 (128 GB) - Ultramarine remove | Test remove | |||||||||
| Image | ![]() | ![]() | |||||||||
| SKU | B0DGHW2T7T7 | ||||||||||
| Rating | |||||||||||
| Price | Price range: د.إ 2.749,00 through د.إ 3.428,00 | د.إ 1,00 | |||||||||
| Stock | 1000 in stock | ||||||||||
| Weight | N/A | N/A | |||||||||
| Dimensions | N/A | N/A | |||||||||
| Additional information |
| ||||||||||
| Description |
| Test Product for checking the payment gateway | |||||||||
| Add to cart |



Reviews
There are no reviews yet.