Description
The ASUS TUF Gaming A15 is a powerful gaming laptop designed to deliver high performance and reliability. With a Windows 11 operating system, an AMD Ryzen™ 5 7535HS CPU, and an NVIDIA GeForce RTX 3050 Laptop GPU, it is ready for anything. The 8GB DDR5-5600MHz memory and 512GB PCIe 4.0 storage make multitasking faster and loading times quicker. Its FHD 144Hz display with Adaptive Sync technology provides ultra-smooth and lifelike gameplay. The TUF is equipped with a pair of 84-blade Arc Flow Fans™ to improve cooling performance without extra noise. The laptop has undergone rigorous MIL-STD-810H tests to ensure reliability, making it military-grade tough.
Additional information
| Weight | 3,18 kg |
|---|---|
| Dimensions | 35,89 × 2,29 × 25,6 cm |
| Brand | ASUS |
| Product Dimensions | 35.89 x 2.29 x 25.6 cm; 3.18 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | FA506NC-ES51 |
| Series | TUF Gaming A15 |
| color | Graphite Black |
| Form Factor | Traditional Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 6 |
| RAM Size | 4 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 8 |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Speakers |
| Speaker Description | Speakers are included in the product |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 3 Grams |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 3.18 Kilograms |
| ASIN | B0CRDB8G1G |
| Date First Available | 22 August 2024 |
| Manufacturer | ASUS |
| Style | 120Hz | Ryzen 5 3550H | 256G SSD, 7 5800HS | RTX 3060 | 16GB RAM | 1TB SSD, 7 5800HS | RTX 3060 | 24GB RAM | 1TB SSD, 7 5800HS | RTX 3060 | 24GB RAM | 2TB SSD, 7 5800HS | RTX 3060 | 40GB RAM | 1TB SSD, 7 5800HS | RTX 3060 | 40GB RAM | 2TB SSD, GTX 1650, I5 | RTX 2050, R5 | RTX 2050, R5 | RTX 3050, RTX 4050 |
Quick Comparison
| ASUS TUF (Upgraded) Gaming A15 Gaming Laptop, 15.6” FHD 144Hz Display, NVIDIA GeForce RTX 3050, AMD Ryzen 5 7535HS, 8GB DDR5, 512GB PCIe Gen4 NVMe SSD, Wi-Fi 6, Windows 11, FA506NC-ES51 remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | Unigear Bombing Ski Helmet True Wireless Speakers remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages remove | HyperX Cloud III Gaming Headset Black-Red remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF (Upgraded) Gaming A15 Gaming Laptop, 15.6” FHD 144Hz Display, NVIDIA GeForce RTX 3050, AMD Ryzen 5 7535HS, 8GB DDR5, 512GB PCIe Gen4 NVMe SSD, Wi-Fi 6, Windows 11, FA506NC-ES51 remove | Vinova Bluetooth Wireless Speaker Mega Bass remove | Unigear Bombing Ski Helmet True Wireless Speakers remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages remove | HyperX Cloud III Gaming Headset Black-Red remove | Double Layered Digital Storage Bag, Electronics Accessories Organiser Bag, Travel Cable Organizer, remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | B0CRDB8G1G | audio-9 | audio-8 | B0CQ7VSCV7 | B0C3BV19Q3 | B0GFMDC77B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: د.إ 3.066,94 through د.إ 6.369,00 | د.إ 140,00 | د.إ 136,00 | Original price was: د.إ 699,00.د.إ 499,00Current price is: د.إ 499,00. | Price range: د.إ 203,00 through د.إ 544,00 | د.إ 59,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 100 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3,18 kg | N/A | N/A | 0,849 kg | 0,308 kg | 0,02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 35,89 × 2,29 × 25,6 cm | N/A | N/A | 15,7 × 43,5 × 36,2 cm | 8,66 × 15,49 × 19 cm | 5 × 3 × 1 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.