Description
Simplify and streamline your charging needs with the 268W USB-C Charger Station, a powerful, multi-port GaN charging station that lets you charge up to 8 devices simultaneously. Equipped with advanced GaN III chip technology, this charger is built to provide efficient, rapid, and safe charging across all your devices, whether it’s for high-demand laptops, tablets, smartphones, or accessories. The charger’s impressive 268W output is delivered through 8 ports: a PD USB-C port (100W max) perfect for laptops, 4 PD USB-C ports (30W max each) for tablets and smartphones, and 3 QC USB-A ports (18W max each) for smaller devices like headphones and game controllers. Each port is designed to ensure optimal charging speeds, reducing charging time so you can power up faster than ever. With universal compatibility, this charger station is ready for all your devices, from high-powered laptops to compact smart accessories. Safety is prioritized, as the station is built with advanced protection against overcharging, over-current, over-voltage, and overheating—ensuring your devices remain safe and secure while charging. Crafted with durable ABS+PC materials, it’s built to withstand daily use. Whether at home, in the office, or on the go, this compact and travel-friendly charger station features a 1.5-meter detachable power cord for added convenience. With its sleek, minimalist design, it’s the perfect addition to any workspace or travel bag, letting you enjoy a cleaner, clutter-free environment without sacrificing power. Say goodbye to the hassle of managing multiple chargers and upgrade to the all-in-one 268W USB-C Charger Station—your ultimate solution for powerful, safe, and organized charging.
Additional information
| Weight | 0,39 kg |
|---|---|
| Dimensions | 12,8 × 8,2 × 7,5 cm |
| Country of origin | China |
| Package Dimensions | 12.8 x 8.2 x 7.5 cm; 390 g |
| ASIN | B0DL5HLPS1 |
| Manufacturer | MZ91 |
Quick Comparison
| 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Ecovacs Deebot Mopping Vacuum Robot remove | 6500°F Hard Fireproof Power Bank Case,Waterproof Electronic Organizer Travel Bag remove | Camera Bag - Pouch Organizer - Camera Carrying Case - for Photography Travel Hiking Women Men remove | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Retro Small Microwave Oven With Compact Size remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 268W USB C Charger Station, 8-Port Power Bank Adapter, PD 100W USB C Charger remove | Ecovacs Deebot Mopping Vacuum Robot remove | 6500°F Hard Fireproof Power Bank Case,Waterproof Electronic Organizer Travel Bag remove | Camera Bag - Pouch Organizer - Camera Carrying Case - for Photography Travel Hiking Women Men remove | BOOX 6" Go 6 E-Paper E-Reader with front light, 330 PPI Display, 2GB RAM + 32GB ROM, Android remove | Retro Small Microwave Oven With Compact Size remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | gg01u | B0FS1F4NCD | B0FZDXSNHQ | B0F7W1D7GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: د.إ 199,00.د.إ 180,00Current price is: د.إ 180,00. | د.إ 99,00 | Price range: د.إ 322,97 through د.إ 337,59 | د.إ 99,00 | Price range: د.إ 634,00 through د.إ 1.257,76 | د.إ 230,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1000 in stock | 100 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 245 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,39 kg | N/A | 0,222 kg | 0,08165 kg | 0,195 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 12,8 × 8,2 × 7,5 cm | N/A | 19,99 × 11,51 × 2,21 cm | 24 × 16 × 4 cm | 14,8 × 0,68 × 10,8 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







Reviews
There are no reviews yet.